Vì là nhà phân phối chính thức nên chúng tôi có thể cung cấp Dịch vụ chất
lượng nhất với giá tốt nhất cho khách hàng của mình.
Quý khách có nhu cầu xin vui lòng liên hệ:
Đoàn Thị Xuân Hảo
I Senior Sales Eng. I
====================
====================
I Cellphone I : 0916 533 255
I Email I : hao@songthanhcong.com
Online contact==============================================
Nick Yahoo: hao_stc Nick Skype: hao_stc
Chúng tôi trân trọng gửi đến quý khách hàng bảng giá các thiết bị:
Pricelist Operating Systems | ||||||||||||
Order code | Description | |||||||||||
0 | no operating system installed | |||||||||||
D | Microsoft DOS 6.22 | |||||||||||
N | Microsoft Windows NT 4.0 | |||||||||||
A | Microsoft Windows 2000 Professional - MUI | |||||||||||
L | Microsoft Windows XP Professional - MUI | |||||||||||
M | Microsoft Windows 7 Professional English | |||||||||||
N | Microsoft Windows NT 4.0 | |||||||||||
O | Microsoft Windows 7 Ultimate MUI | |||||||||||
X | Linux preinstalled | |||||||||||
R | Microsoft embedded Windows CE.NET 4.2 | |||||||||||
R | Microsoft embedded Windows CE 5.0 | |||||||||||
S | Microsoft Windows Xpembedded or Embedded Standard 2009 | |||||||||||
T | Microsoft Windows Embedded Standard 7 E - Req.1GB RAM | |||||||||||
U | Microsoft Windows Embedded Standard 7 P - Req.1GB RAM | |||||||||||
Betriebssysteme müssen als Einzelposition bestellt und der PC Bestellung zugeordnet werden!(letzte Stelle) | ||||||||||||
Operating systems have to be ordered as a single product and have to be included in the PC order!(last position) | ||||||||||||
Betriebssysteme liefern wir nur in Verbindung mit einem DIVUS Produkt. Jedes Betriebssystem ist an ein Hardwaresystem gebunden. | ||||||||||||
Für WINDOWS Produkte erhalten Sie ein "Certificate of Authenticity" mit der Lizenznummer als Aufkleber auf dem DIVUS Produkt. | ||||||||||||
Im Lieferumfang ist eine Recovery CD beinhaltet. Der Käufer verpflichtet sich diese oder das Betriebssystem nur mit dem Produkt zu nutzen. | ||||||||||||
The operating system is only available with a DIVUS product. Each operating system is be bound by contract to a hardwaresystem. | ||||||||||||
For all WINDOWS products you will get a "Certificate of Authenticity" with the licence as a sticker on the DIVUS product. | ||||||||||||
A Recovery CD is part of the delivery. The customer must be responsible that this CD has to be used only with the product. | ||||||||||||
Pricelist Accessories | ||||||||||||
Order code | Description | |||||||||||
USB - RJ45 Interface | USB Interface to built in cabinet, enclosure system | |||||||||||
S-USB-1 | USB Interface, IP65, cable lenght 60 cm | |||||||||||
E-USB | USB Interface , IP65, cable lenght 1m | |||||||||||
S_RJ45 | RJ45 Interface 0,6mt. | |||||||||||
Cables / Adapters | ||||||||||||
Monitor cable DM 3m | Interface cable between DM200 Monitor and DB100 BOX PC or PC | |||||||||||
Monitor cable DM 10m | Interface cable between DM200 Monitor and DB100 BOX PC or PC | |||||||||||
USB_Holder | Internal USB connector for USB Stick or Dongle | |||||||||||
KVM Extender | KVM Extender 200m KVM plus serial port | |||||||||||
Mounting accessories | ||||||||||||
ADAPT19 8HE - 15" | Adapter 15" display for 19" racksystem | |||||||||||
ADAPT19 9HE - 17" | Adapter 17" display for 19" racksystem | |||||||||||
Fixing-SET1 | Fixing-Kit for panel PC | |||||||||||
Fixing-SET2 | DIN Rail Fixing Set for DB830/DB840 BOX | |||||||||||
RAID-Controller | ||||||||||||
RAID x DL70/DL75 | RAID-Controller + HDD 2.5" / 20GB | |||||||||||
PCI Cards | ||||||||||||
Modem | PCI 56K V.92 | |||||||||||
2xSeriell-Schnittstellen /2 x serial ports | 2xRS232/RS422/RS485 (potentialgetrennt / optical isolation) | |||||||||||
LAN_PCI_1 | GIGABIT PCI LAN, 32 or 64BIT | |||||||||||
FIREWIRE 800 | 3xFIREWIRE pin, transfer rates 800Mbps | |||||||||||
Hard Disk Upgrade | ||||||||||||
Upgrade from 60 GB to 120 GB | Price valid if directly placed on the order, option possible in Smart and Light line | |||||||||||
Upgrade from 60 GB to 160 GB | Price valid if directly placed on the order, option possible in Smart and Light line | |||||||||||
LookIn Display | ||||||||||||
LookInDisplay | visualization and configuration display | |||||||||||
DIVUS Options | ||||||||||||
Order code | Description | |||||||||||
Design Select | Erstellung kundenspezifischer Produktdesigns für die Produkte DM, DL, DS, DE. Minimale Bestellmenge pro Produkt 25 Einheiten. Alle Farbangaben in PANTONE | |||||||||||
Initialising cost for customer specific product design of the products DM, DL, DS, DE. Minimum order volume per product is 25 units. All color codes are given in PANTONE | ||||||||||||
FARBWAHL/Color Selection | Einmalkosten Folienerstellung | |||||||||||
Initialising cost, once | ||||||||||||
F1 | Folie nach Farbwunsch in PANTONE | |||||||||||
Color fee per unit, color code in PANTONE | ||||||||||||
F-RK | FARBWAHL Rüstkosten für Folgeaufträge | |||||||||||
Preparing cost per connecting order for Color Selection | ||||||||||||
INDIVIDUAL | Einmalkosten Erstellung Foliendesign, Logo, Farblayout | |||||||||||
Initialising cost INDIVIDUAL, once, logo integration, color, layout | ||||||||||||
IND-C2 | Folie, 2 farbig, Logo integriert | |||||||||||
Foil, 2 color, logo integration | ||||||||||||
IND-C3 | Folie, 3 farbig, Logo integriet | |||||||||||
Foil, 3 color, logo integration | ||||||||||||
INC-C4 | Folie, 4 farbig, Logo integriet | |||||||||||
Foil, 4 color, logo integration | ||||||||||||
IND-RK | INDIVIDUAL Rüstkosten pro Folgeabruf | |||||||||||
Preparing cost per connecting order for INDIVIDUAL | ||||||||||||
OPAL_Accessories | ||||||||||||
Order code | Description | |||||||||||
OPAL Kit-Wall | VESA 75 | |||||||||||
Inclusive OPAL Kit-IP54 | ||||||||||||
OPAL Kit-IP54 | Protection classification IP 54 cable pass through | |||||||||||
| ||||||||||||
OPAL Kit-S-Ext | OPAL switch extension Kit - 4 x 22 mm holes | |||||||||||
Single kit without control units Two kits mountable on each OPAL | ||||||||||||
OPAL KB-Holder | Keyboard Holder for OPAL | |||||||||||
Inclusive OPAL Kit-IP54 | ||||||||||||
S_USB | USB Interface , IP65, cable lenght 0,6m | |||||||||||
S_RJ45 | RJ45 Interface 0,6mt. |
Không có nhận xét nào:
Đăng nhận xét