Công ty TNHH TM DV Song Thành Công (STC)
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất!
Đoàn Thị Xuân Hảo
I Cellphone I : 0169.868.0915
Loại sản phẩm: Synchronous Motor
Mã sản phẩm: Synchro/Analog Converter (SLDC5C Series)
Nhà cung cấp: Anh Nghi Sơn
Xuất Xứ: chính hãng
Hãng sản xuất: Takuwa
Giá : Vui lòng liên hệ
SLDC5C series is, a data converter from the synchro into the analog.
Features
- ・Suitable for syntonic speed control
- ・Compact size
- ・Easy zero adjustment by one touch button
- ・Function with upper limit, addition
Available sites
- ・Control for industrial equipment
Main Specification
Power supply input | AC90~242V、50/60Hz | |
Internal power consumption | 14VA or less | |
Input | Signal | Synchro 3-wire signal MAX.AC90V、50/60Hz |
Method of insulation | Transformer insulation | |
Impedance | 100kΩ or more | |
Follow-up speed | 100r/min | |
Deviation voltage output Vε | Voltage signal | DC0V~5V、DC0V~10V、DC0V~±5V、DC0V~±10V |
(select from mode switch) | ||
Accuracy | ±0.1%F.S(Span width 270°~360°) | |
Temperature coefficient | ±0.005%F.S/℃(Span width 270°~360°) | |
Load resistance | 3kΩ or more | |
Output adjustment range | ±30°~ ±180°(at synchro angle) | |
Speed control output Vo | Voltage signal | Vo=Vε+Vs |
Load resistance | 3kΩ or more | |
Setting voltage input Vs | Setting voltage level | DC-10V~+10V |
Input impedance | 3kΩ or more | |
Comparison signal output | Output form | No voltage "a" contact (Photo MOS relay output) |
Output rating | 50V(AC/DC)、0.1A | |
Logic | “feasible”=ON, “Not feasible”=OFF | |
Present value correction function | Function | The deviation voltage output Vε at an arbitrary position can be adjusted to the correct (preset corrected position) ・Dedicated to zero point correction 1 point (correction by means of the front zero adjustment switch) ・Arbitrary position correction 1 point (correction by means of external correction input) |
Correction range | -180.00°~ 179.91°(at synchro angle) | |
External correction signal input | No voltage contact signal or open collector input signal | |
Vcc=+12V、IF=2mA(typ) | ||
Forward/Reverse switching function | Function | To invert the polarity of the deviation voltage output Vε |
Signal input | No voltage contact signal or open collector input signal | |
Vcc=+12V、IF=2mA(typ) | ||
Insulation resistance | Between power supply input terminals R1/R2 connected together and FG: 500 VDC; 10 MΩ or more when using an insulation resistance meter | |
Dielectric strength voltage | Between power supply input terminals R1/R2 connected together and FG: 1500 VAC for 1 minute | |
Ambient operating temperature | 0℃~+55℃ | |
Ambient operating humidity | 30 ~ 90%RH; there shall be no condensation. | |
Vibration resistance | Compliant with JIS C 60068-2-6 | |
(20 m/s2, 10 ~ 55 Hz; 10 times in each axial direction) | ||
Shock resistance | Compliant with JIS C 60068-2-27 | |
(150 m/s2, 11ms; for each axis, 3 times each in both directions) | ||
Painting | Munsell N1.5 half gloss | |
External dimensions | 136mm(H)×72mm(W)×110mm(D) | |
Weight | 2.0kg以下 |
Không có nhận xét nào:
Đăng nhận xét