Công ty TNHH TM DV Song Thành Công (STC)
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất!
Đoàn Thị Xuân Hảo
I Cellphone I : 0169.868.0915
I Email I : hao@songthanhcong.com
Nick Yahoo : hao_stc Nick Skype : hao_stc
Keyence Vietnam | Amplifier OP-24777 Note: Please confirm the code |
Keyence Vietnam | Sensor head OP-24423 Note: Please confirm the code |
Keyence Vietnam | Amplifier OP-51583 Note: Please confirm the code |
IPF Vietnam | Code: IN991070 sensor ind,hochtemp160° M80x1,5/66lg 10-35VDC,150mA,Sn50/pnp,no,2mSiliKab |
Siemens Vietnam | Code: RMG88.62A2 |
SHARP Vietnam | Code: LJ64EU34 Note: Product Show; 97% New; |
Imada Vietnam | Code: Z2-50N |
Wise Vietnam | Industrial service pressure gauge Model: P252 Code: P2524A3ECI03170 Range: -0.1 ~ 0.6 Mpa |
Pilz Vietnam | Code: 774517 PNOZ X2.4V 1/24VDC 4n/o 1so fix |
Togami Vietnam | Replaced by: PAK-600H with installation adaptor Note: When you place an order, please inform the coil voltage. (PAK - 600U) |
Masibus Vietnam | Isolated Converter 9000U Series. Replaced by: 9000U SOP (Single output) Code: 9000U-C-U1-1-1 Output: 4-20mA Input:4-20mA Vol Supply: 110-265VAC (Masibus 9000) |
Wise Vietnam | Bimetal thermometer with angle stem Model: T140 Code: T1406W1ED2114B1EX Well: A5000 Stem length: 230mmm Range: 0 ~ 300'C (T140 6W1ED2124B1EX) |
Wise Vietnam | Pipe type thermowell with thread connection Model: A5000 For: T140 Code: A5000CX0IFCA300 "T" length: 100mm "U" length: 150mm (Code: A5000CX0IECA300) |
SCIT Research Institute Vietnam | Code: SCITV08B |
Setra Vietnam | DPT2641-2R5D-1/4-20mA is a reserved part no the standard part no is 26412R5WD11A1G |
Bando Vietnam | Geared Motor Ass'y 1.5kw * 4p Power Supply : 380VAC, 50Hz, 3Phase Reducer ratio : 1/8.4 , 1/12.12 , 1/16.36 Weight: 40kg |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-10bar.RH.RX (Model: ALF24NM(0-10 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-16bar.RH.RX (Model: ALF24NM(0-16 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-60bar.RH.RX (Model: ALF24NM(0-45 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-160bar.RH.RX (Model: ALF24NM(0-160 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-250bar.RH.RX (Model: ALF24NM(0-250 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-250bar.RH.RX (Model: ALF24NM(0-200 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-400bar.RH.RX (Model: ALF24NM(0-400 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-10bar.RH.RX.QA (Model: ALF24NM(0-10 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-16bar.RH.RX.QA (Model: ALF24NM(0-16 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-45bar.RH.RX.QA (Model: ALF24NM(0-45 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-160bar.RH.RX.QA (Model: ALF24NM(0-160 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-250bar.RH.RX.QA (Model: ALF24NM(0-250 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-200bar.RH.RX.QA (Model: ALF24NM(0-200 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-400bar.RH.RX.QA (Model: ALF24NM(0-400 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-10bar.RH.RX (Model: ALF24NM(0-10 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-16bar.RH.RX (Model: ALF24NM(0-16 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-60bar.RH.RX (Model: ALF24NM(0-45 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-160bar.RH.RX (Model: ALF24NM(0-160 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-250bar.RH.RX (Model: ALF24NM(0-250 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-250bar.RH.RX (Model: ALF24NM(0-200 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-400bar.RH.RX (Model: ALF24NM(0-400 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-10bar.RH.RX.QA (Model: ALF24NM(0-10 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-16bar.RH.RX.QA (Model: ALF24NM(0-16 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-45bar.RH.RX.QA (Model: ALF24NM(0-45 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-160bar.RH.RX.QA (Model: ALF24NM(0-160 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-250bar.RH.RX.QA (Model: ALF24NM(0-250 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-200bar.RH.RX.QA (Model: ALF24NM(0-200 bar)RH) |
Nesstech Vietnam | Correct: AL.F.2.4NM.0-400bar.RH.RX.QA (Model: ALF24NM(0-400 bar)RH) Note: Update - Silicon oil filled - WEIGHT: 120Kg/GROSS( approx) - With regard to the range, we do not have “0-45bar” and “0-200bar” or “0-220bar” dials as standard design |
Schneider Vietnam | GV2ME MOTOR CB THERM/MAG 9-14A ROC Model: GV2ME16 (Model: GV2- ME1 6C/9-14A 682 851 5205 419) |
Moeller Vietnam | Auxiliary contact Model: M22- CK10 (1xno, 880450, IEC/ EN60947, AC-15A/230V) |
Moeller Vietnam | Power switch 200A Model: NZMB2-A200 (MCCB 3P 25KA 200A) (Model: NZM2) ((160-200A), Eaton, Uc=690VAC, In=200A) |
Siemens Vietnam | Model: 3RT1015-2BB42 (Model: 3RT10 15-2BB42) CONTACTOR, AC-3 3 KW/400 V, 1 NC, DC 24 V,3-POLE, SIZE S00, CAGE CLAMP CONNECTION (6828 513 010 122) |
Siemens Vietnam | Model: 3RT1015-1BB42 (Model: 3RT10 15-2BB42) CONTACTOR, AC-3 3 KW/400 V, 1 NC, DC 24 V, 3-POLE, SIZE S00, SCREW CONNECTION (6828 513 010 122) |
Bonfiglioli Vectron Vietnam | Servo Motor 4,6N m B-SYN-04-0570 682 8003 332 206 560V/3.64A/3000rpm |
Cerlikon Saurer Vietnam | Motor Take up YP-50-0.75-4+E 682 800 400 239 380v-50Hz-5.5A/2.2Kw |
Cerlikon Saurer Vietnam | Motor Capstan YP-50-2.2-4+E 682 8004 000 240 380v-50Hz-2.3A/0.75Kw |
Jie Holding Group Vietnam | Conveyor Motor Code: JRTS57D80N4/B/54.59/M2 (Code: JRTSS7D80N4/8) |
Nagano Keiki Vietnam | Pressure Gauge Dial Size: 100 mm Range pressure: 0 ~ 1 MPa Material: SS 316 Mounting: Direct mounting bottom connection Process connection: 3/8’’ NPT Accuracy: ± 1% |
Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất!
Đoàn Thị Xuân Hảo
I Cellphone I : 0169.868.0915
I Email I : hao@songthanhcong.com
Nick Yahoo : hao_stc Nick Skype : hao_stc
Không có nhận xét nào:
Đăng nhận xét